Boiler subscription plans
Predictable warmth.
One simple daily price.
nstallation, servicing and ongoing support, all wrapped into a clear subscription designed for real homes.
UK-wide supportFixed pricingUp to 12-year warrantyNo hidden surprises
Compare plans
See exactly what changes between each SmartPlan.
Gold SmartPlan £1.80 Per Day | Platinum SmartPlan £1.97 Per Day | Diamond SmartPlan £2.13 Per Day | |
|---|---|---|---|
| Core | |||
| Boiler | Ideal Logic Boiler | Worcester Bosch Boiler | Vaillant Boiler |
| Smart thermostat | Hive Smart Thermostat | Tado Tado X | Tado Tado X |
| Gas Safe installation | |||
| Annual boiler service | |||
| Fix or replace guarantee | |||
| Warranty | |||
| Disposal of your old boiler | |||
| Remove & replace combi boiler | |||
| TRVs | |||
| Magnetic boiler filter | |||
| Filling loop | |||
| Upgrades | |||
| 24-hour boiler health monitoring | £199 | £199 | £199 |
| Smart TRVs | £129 | £129 | |
| Chemical flush | £99 | £99 | |
| Magnetic flush | £199 | £199 | |
| Carbon monoxide alarm | £29 | ||
| Gas Safety Certificate (CP12) | £79 | £79 | £79 |
Plan eligibility, included parts, callout limits and exclusions vary by property and boiler condition. Full terms shown before checkout.
Ready to get started?
Check your price in seconds and see which SmartPlan fits your home.


